PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS |
CH. TICA Caramel’s Fan-Fan * MCO d 22 | Regional Winner, Supreme Grand Champion TICA, ECH. WCF * Caramel’s Indiana Jones * MCO d 22 | World Champion Caramel’s Arthur * MCO n 22 | GICH. Adam XXXL*RUS MCO d 22 |
ICH. Blue Magic Country Gulliver’s MCO fs 22 | |||
GICH. Big Giants Resort’s De La Cruz * MCO f | CH. Rubbey’s Dooley JW MCO d 22 | ||
Big Giants Resort’s Kerosin MCO n | |||
CH. Mainefield’s Laura Craft * MCO ds | Mainefield’s Wyatt Earp * MCO ds | Mainefield’s Howling Wolf MCO ns | |
Mainefield’s Bijou MCO ds 22 | |||
Mainefield’s Germione * MCO fs | Langstteich’s T’El MCO a | ||
Mainefield’s Amelie Poulain MCO fs 23 | |||
![]() Viscountess Evelina of Summer Rain*RU * MCO fs 03 24
| ICH. ICU Caramel’s Ivan Tzarevich * MCO ds | Regional Winner, Supreme Grand Champion TICA, ECH. WCF * Caramel’s Indiana Jones * MCO d 22 | World Champion Caramel’s Arthur MCO n 22 |
GICH. Big Giants Resort’s De La Cruz MCO f | |||
CH. Mainefield’s Laura Craft * MCO ds | Mainefield’s Wyatt Earp MCO ds | ||
Mainefield’s Germione MCO fs | |||
Red Gates Baronessa * MCO ns 24 03
| GRC. TICA Forest Pride Peddy of RedGates * | RU*Forest Pride Menny Merwynn MCO n 03 22 | |
Belocoon’s B’Berenika MCO f 22 | |||
Regional Winner, Supreme Grand Champion TICA SGCA ICU Red Gates Raksha * MCO ns 22 03 | CH WCF Hawkwind’s Dreamer MCO ns 03 22 | ||
GICH WCF, ICH ASC, CH TICA Crystall Baltccoons*RU MCO ns 22 |